Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'4 440'6 1'6
Jul 453'6 448'0 452'4 5'0
Sep 430'4 426'6 429'2 2'6
Dec 443'0 439'6 441'6 3'0
Mar 457'2 454'0 456'2 3'0
May 466'0 463'2 465'2 2'4
Jul 471'4 468'6 471'0 2'2
Sep 456'0 454'0 455'2 1'0
Dec 459'2 457'0 458'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1050'4 1040'4 1049'6 4'6
Aug 1044'4 1035'4 1044'0 4'0
Sep 1024'0 1016'2 1023'6 3'2
Nov 1028'2 1020'6 1027'6 2'6
Jan 1039'4 1032'2 1039'2 2'4
Mar 1045'4 1038'6 1045'2 2'2
May 1053'4 1047'6 1053'4 2'2
Jul 1062'0 1056'2 1062'0 2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 533'6 529'0 529'4 0'2
Sep 547'6 543'2 543'6 -0'2
Dec 569'2 564'6 565'4 -0'4
Mar 588'2 583'6 584'0 -0'6
May 598'0 594'2 595'0 -0'4
Jul 604'0 600'6 601'2 -0'4
Sep 616'2 612'0 616'2 2'2
Dec 630'0 630'0 630'0 -0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 517'6 519'4 -3'6
Jul 528'2 523'0 525'4 0'6
Sep 542'0 537'0 539'4 0'6
Dec 564'4 559'4 561'6 0'6
Mar 583'6 580'4 581'0 0'2
May 594'0 590'2 591'4 0'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 603'4 600'0 601'2 0'4
Sep 614'6 612'4 612'6 0'2
Dec 632'4 630'0 630'2 0'2
Mar 649'6 648'2 648'4 1'2
May 659'0 657'4 659'0 3'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 47.48
Jul 48.85 48.26 48.75 0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2884 2878 2884 6
Jul 2958 2934 2956 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 345'4 343'2 344'2 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN