Quote Ticker
  • CORN (May 25) 440'6 1'6 5/8/25   9:44 PM CST
  • CORN (Jul 25) 448'6 1'2 5/9/25   12:08 AM CST
  • CORN (Sep 25) 427'0 0'4 5/8/25   11:42 PM CST
  • CORN (Dec 25) 440'0 1'2 5/9/25   12:12 AM CST
  • CORN (Mar 26) 454'2 1'0 5/9/25   12:00 AM CST
  • CORN (May 26) 463'4 0'6 5/8/25   11:03 PM CST
  • SOYBEANS (May 25) 1036'4 -0'2 5/8/25   9:43 PM CST
  • SOYBEANS (Jul 25) 1041'6 -3'2 5/9/25   12:11 AM CST
  • SOYBEANS (Aug 25) 1036'4 -3'4 5/9/25   12:02 AM CST
  • SOYBEANS (Sep 25) 1017'2 -3'2 5/8/25   11:48 PM CST
  • SOYBEANS (Nov 25) 1021'6 -3'2 5/9/25   12:11 AM CST
  • SOYBEANS (Jan 26) 1033'2 -3'4 5/9/25   12:10 AM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C5N
1'2
448'6
 Fall 2025  @C5Z
1'2
440'0

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S5N
-3'2
1041'6
 Fall 2025  @S5X
-3'2
1021'6

Price as of 05/09/25 12:22AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK5

Calendar
< May 2025 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 440'6 440'6 440'4 440'6 1'6 439'0 12:04A Chart for @C5K Options for @C5K
Jul 25 449'0 450'0 448'0 448'6 1'2 447'4 12:10A Chart for @C5N Options for @C5N
Sep 25 427'4 428'6 426'6 427'0 0'4 426'4 12:10A Chart for @C5U Options for @C5U
Dec 25 440'0 441'0 439'6 440'0 1'2 438'6 12:09A Chart for @C5Z Options for @C5Z
Mar 26 455'2 455'4 454'0 454'2 1'0 453'2 12:09A Chart for @C6H Options for @C6H
May 26 464'0 464'4 463'2 463'4 0'6 462'6 12:09A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1036'4 1036'4 1036'4 1036'4 -0'2 1036'6 12:07A Chart for @S5K Options for @S5K
Jul 25 1044'4 1045'4 1041'4 1041'6 -3'2 1045'0 12:09A Chart for @S5N Options for @S5N
Aug 25 1039'2 1040'2 1036'4 1036'4 -3'4 1040'0 12:09A Chart for @S5Q Options for @S5Q
Sep 25 1020'0 1020'2 1017'2 1017'2 -3'2 1020'4 12:09A Chart for @S5U Options for @S5U
Nov 25 1023'6 1025'0 1021'4 1021'4 -3'4 1025'0 12:09A Chart for @S5X Options for @S5X
Jan 26 1035'4 1036'4 1033'0 1033'2 -3'4 1036'6 12:09A Chart for @S6F Options for @S6F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 51oF Feels Like: 51oF
Humid: 69% Dew Pt: 41oF
Barom: 30.12 Wind Dir: NE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:38 Sunset: 8:53
As reported at Winger Farms, IN at 1:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Fri
5/9
Sat
5/10
Sun
5/11
Mon
5/12
Tue
5/13
Weather
Condition
Clear Clear Clear Thunder Storms Thunder Storms
Weather Clear Clear Clear Thunder Storms Thunder Storms
Temp
L/H (°F)
41/68 41/77 45/78 55/79 61/76
Feels
Like

L/H (°F)
37/68 41/77 42/78 55/79 61/76
Dew Point
(°F)
35 39 44 53 59
Humidity
(%)
40 37 49 50 66
Wind
Speed

(mph)
7 5 7 9 6
Precip
(%)
- - - 48 59
Precip
Amt
(in.)
None None None Rain
0.09
Rain
0.30
Evap
(in./day)
0.2 0.22 0.23 0.21 0.15
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN