Quote Ticker
  • CORN (Sep 24) 394'0 4'4 9/13/24   12:01 PM CST
  • CORN (Dec 24) 413'6 7'2 9/13/24   1:19 PM CST
  • CORN (Mar 25) 431'4 6'4 9/13/24   1:19 PM CST
  • CORN (May 25) 441'6 6'0 9/13/24   1:19 PM CST
  • CORN (Jul 25) 447'6 5'4 9/13/24   1:19 PM CST
  • CORN (Sep 25) 443'0 3'6 9/13/24   1:19 PM CST
  • SOYBEANS (Sep 24) 987'4 -4'6 9/13/24   12:01 PM CST
  • SOYBEANS (Nov 24) 1006'4 -4'4 9/13/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1025'2 -4'6 9/13/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1039'2 -5'0 9/13/24   1:19 PM CST
  • SOYBEANS (May 25) 1053'6 -4'6 9/13/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1064'4 -4'2 9/13/24   1:19 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Fall  @C4Z
7'2
413'2s
 Jan 2025  @C5H
6'4
431'0s
 Fall 2025  @C5Z
3'2
448'4s

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Fall  @S4X
-4'4
1006'2s
 Jan 2025  @S5F
-4'6
1024'6s
 Fall 2025  @S5X
-2'4
1058'0s

Price as of 09/15/24 07:58AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CZ4

Calendar
< September 2024 >
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 394'0 381'0 394'0 4'4 390'6s 09/13 Chart for @C4U Options for @C4U
Dec 24 406'2 414'0 406'2 413'6 7'2 413'2s 07:00A Chart for @C4Z Options for @C4Z
Mar 25 424'4 431'6 424'4 431'4 6'4 431'0s 07:00A Chart for @C5H Options for @C5H
May 25 436'0 442'2 436'0 441'6 6'0 441'4s 07:00A Chart for @C5K Options for @C5K
Jul 25 442'0 448'2 442'0 447'6 5'4 447'6s 07:00A Chart for @C5N Options for @C5N
Sep 25 439'2 443'6 439'2 443'0 3'6 443'0s 07:00A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 -4'6 986'6s 09/13 Chart for @S4U Options for @S4U
Nov 24 1011'4 1021'0 1002'2 1006'4 -4'4 1006'2s 07:00A Chart for @S4X Options for @S4X
Jan 25 1028'2 1039'2 1020'6 1025'2 -4'6 1024'6s 07:00A Chart for @S5F Options for @S5F
Mar 25 1042'0 1053'4 1034'6 1039'2 -5'0 1039'0s 07:00A Chart for @S5H Options for @S5H
May 25 1058'0 1067'2 1049'0 1053'6 -4'6 1053'2s 07:00A Chart for @S5K Options for @S5K
Jul 25 1068'0 1076'4 1059'6 1064'4 -4'2 1064'0s 07:00A Chart for @S5N Options for @S5N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 84% Dew Pt: 55oF
Barom: 30.15 Wind Dir: E
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:30 Sunset: 7:57
As reported at Winger Farms, IN at 8:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Sun
9/15
Mon
9/16
Tue
9/17
Wed
9/18
Thu
9/19
Weather
Condition
Clear Clear Partly Cloudy Mostly Cloudy Partly Cloudy
Weather Clear Clear Partly Cloudy Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
61/87 57/87 55/83 56/83 56/84
Feels
Like

L/H (°F)
61/87 57/87 55/83 56/83 56/84
Dew Point
(°F)
56 50 51 54 55
Humidity
(%)
49 40 45 55 52
Wind
Speed

(mph)
7 6 6 4 5
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.22 0.22 0.18 0.13 0.16
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN