Quote Ticker
  • CORN (Jul 25) 429'0 -4'6 6/20/25   1:19 PM CST
  • CORN (Sep 25) 426'2 -3'4 6/20/25   1:19 PM CST
  • CORN (Dec 25) 442'0 -2'6 6/20/25   1:19 PM CST
  • CORN (Mar 26) 457'4 -2'4 6/20/25   1:19 PM CST
  • CORN (May 26) 467'2 -2'2 6/20/25   1:19 PM CST
  • CORN (Jul 26) 473'2 -2'0 6/20/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1067'2 -6'6 6/20/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1071'4 -5'2 6/20/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1053'4 -7'2 6/20/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1060'4 -7'4 6/20/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1075'0 -6'4 6/20/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1085'0 -5'2 6/20/25   1:19 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C5N
-4'6
428'6s
 Fall 2025  @C5Z
-2'6
441'2s

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S5N
-6'6
1068'0s
 Fall 2025  @S5X
-7'4
1060'6s

Price as of 06/22/25 12:22PM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CN5

Calendar
< June 2025 >
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 435'0 428'2 429'0 -4'6 428'6s 07:16A Chart for @C5N Options for @C5N
Sep 25 428'6 431'6 425'2 426'2 -3'4 425'4s 07:16A Chart for @C5U Options for @C5U
Dec 25 444'0 447'0 441'0 442'0 -2'6 441'2s 07:16A Chart for @C5Z Options for @C5Z
Mar 26 459'0 462'0 456'4 457'4 -2'4 456'6s 07:16A Chart for @C6H Options for @C6H
May 26 468'0 471'2 466'2 467'2 -2'2 466'4s 07:16A Chart for @C6K Options for @C6K
Jul 26 474'0 477'4 472'6 473'2 -2'0 472'6s 07:16A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1074'0 1080'4 1067'0 1067'2 -6'6 1068'0s 07:16A Chart for @S5N Options for @S5N
Aug 25 1076'4 1082'4 1070'0 1071'4 -5'2 1071'4s 07:16A Chart for @S5Q Options for @S5Q
Sep 25 1061'0 1067'4 1052'6 1053'4 -7'2 1054'0s 07:16A Chart for @S5U Options for @S5U
Nov 25 1068'4 1074'2 1059'4 1060'4 -7'4 1060'6s 07:16A Chart for @S5X Options for @S5X
Jan 26 1081'4 1087'0 1073'6 1075'0 -6'4 1075'0s 07:16A Chart for @S6F Options for @S6F
Mar 26 1089'0 1096'2 1084'6 1085'0 -5'2 1085'6s 07:16A Chart for @S6H Options for @S6H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 88oF Feels Like: 96oF
Humid: 61% Dew Pt: 73oF
Barom: 30.06 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:19 Sunset: 9:23
As reported at Winger Farms, IN at 1:00 PM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Sun
6/22
Mon
6/23
Tue
6/24
Wed
6/25
Thu
6/26
Weather
Condition
Clear Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Clear Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
75/91 72/92 73/91 72/89 71/89
Feels
Like

L/H (°F)
83/98 73/96 74/97 73/95 72/95
Dew Point
(°F)
72 70 70 70 70
Humidity
(%)
56 58 61 64 64
Wind
Speed

(mph)
12 10 6 5 6
Precip
(%)
- - 40 49 40
Precip
Amt
(in.)
None None Rain
0.18
Rain
0.26
Rain
0.27
Evap
(in./day)
0.33 0.28 0.21 0.19 0.2
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN