Quote Ticker
  • CORN (Mar 25) 487'6 3'4 1/21/25   5:12 AM CST
  • CORN (May 25) 496'4 3'4 1/21/25   5:11 AM CST
  • CORN (Jul 25) 497'2 3'0 1/21/25   5:12 AM CST
  • CORN (Sep 25) 459'4 0'6 1/21/25   5:13 AM CST
  • CORN (Dec 25) 456'0 0'0 1/21/25   5:12 AM CST
  • CORN (Mar 26) 467'4 0'6 1/21/25   5:01 AM CST
  • SOYBEANS (Mar 25) 1052'6 18'6 1/21/25   5:13 AM CST
  • SOYBEANS (May 25) 1062'4 17'6 1/21/25   5:12 AM CST
  • SOYBEANS (Jul 25) 1072'2 17'0 1/21/25   5:12 AM CST
  • SOYBEANS (Aug 25) 1062'4 14'2 1/21/25   5:13 AM CST
  • SOYBEANS (Sep 25) 1038'0 10'6 1/21/25   5:13 AM CST
  • SOYBEANS (Nov 25) 1037'0 9'2 1/21/25   5:10 AM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C5H
3'2
487'4
 March  @C5H
3'2
487'4
 Fall 2025  @C5Z
0'2
456'2

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S5H
18'6
1052'6
 March  @S5H
18'6
1052'6
 Fall 2025  @S5X
9'2
1037'0

Price as of 01/21/25 05:24AM CST.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CH5

Calendar
< January 2025 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'2 490'4 484'2 487'6 3'4 484'2 05:13A Chart for @C5H Options for @C5H
May 25 492'6 499'0 492'4 496'4 3'4 493'0 05:13A Chart for @C5K Options for @C5K
Jul 25 493'6 499'2 493'6 497'2 3'0 494'2 05:13A Chart for @C5N Options for @C5N
Sep 25 458'0 460'4 457'6 459'4 0'6 458'6 05:13A Chart for @C5U Options for @C5U
Dec 25 455'0 457'0 454'2 456'0 0'0 456'0 05:13A Chart for @C5Z Options for @C5Z
Mar 26 465'4 467'6 465'2 467'4 0'6 466'6 05:13A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1045'0 1057'2 1039'0 1052'6 18'6 1034'0 05:13A Chart for @S5H Options for @S5H
May 25 1052'2 1066'2 1049'0 1062'4 17'6 1044'6 05:13A Chart for @S5K Options for @S5K
Jul 25 1061'4 1076'0 1059'2 1072'2 17'0 1055'2 05:13A Chart for @S5N Options for @S5N
Aug 25 1057'0 1066'0 1050'4 1062'4 14'2 1048'2 05:13A Chart for @S5Q Options for @S5Q
Sep 25 1035'4 1041'2 1028'6 1038'0 10'6 1027'2 05:13A Chart for @S5U Options for @S5U
Nov 25 1035'0 1040'4 1029'0 1037'0 9'2 1027'6 05:13A Chart for @S5X Options for @S5X
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

Grain Markets and Boswell Chase Grain will be closed Monday, January 20
 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 2oF Feels Like: -13oF
Humid: 49% Dew Pt: -13oF
Barom: 30.62 Wind Dir: WNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 8:06 Sunset: 5:54
As reported at Winger Farms, IN at 6:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Tue
1/21
Wed
1/22
Thu
1/23
Fri
1/24
Sat
1/25
Weather
Condition
Partly Cloudy Cloudy Cloudy Clear Snow
Weather Partly Cloudy Cloudy Cloudy Clear Snow
Temp
L/H (°F)
-1/3 0/23 16/25 9/25 17/37
Feels
Like

L/H (°F)
-17/-10 -15/10 8/14 4/16 5/29
Dew Point
(°F)
-15 -4 12 5 15
Humidity
(%)
36 45 67 52 60
Wind
Speed

(mph)
10 14 9 6 12
Precip
(%)
- - - - 24
Precip
Amt
(in.)
None None None None S: 1/4-1
L: 0.09
Evap
(in./day)
0.03 0.04 0.03 0.03 0.05
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN