Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  45.69  45.70  46.31  45.29  45.57  -0.12  45.69  6:12A Jan 21
SOYBEAN OIL  May 25 @BO5K  46.12  46.17  46.78  45.74  46.05  -0.07  46.12  6:10A Jan 21
SOYBEAN OIL  Jul 25 @BO5N  46.30  46.30  46.91  45.93  46.23  -0.07  46.30  6:10A Jan 21
SOYBEAN OIL  Aug 25 @BO5Q  45.99  46.00  46.57  45.63  45.92  -0.07  45.99  6:09A Jan 21
SOYBEAN OIL  Sep 25 @BO5U  45.62  45.59  46.14  45.25  45.56  -0.06  45.62  6:07A Jan 21
SOYBEAN OIL  Oct 25 @BO5V  45.20  45.17  45.69  44.85  45.14  -0.06  45.20  6:07A Jan 21
SOYBEAN OIL  Dec 25 @BO5Z  45.16  45.20  45.60  44.79  45.04  -0.12  45.16  6:07A Jan 21
SOYBEAN OIL  Jan 26 @BO6F  45.15  44.96  45.56  44.88  45.06  -0.09  45.15  6:07A Jan 21
SOYBEAN OIL  Mar 26 @BO6H  45.16  45.09  45.39  44.93  45.29  0.13  45.16  5:20A Jan 21
SOYBEAN OIL  May 26 @BO6K  45.27        45.28  0.00  45.27  1:15P Jan 17
SOYBEAN OIL  Jul 26 @BO6N  45.40        45.04  0.00  45.40  1:15P Jan 17
SOYBEAN OIL  Aug 26 @BO6Q  45.31        45.01  0.00  45.31  1:15P Jan 17
SOYBEAN OIL  Sep 26 @BO6U  45.13        44.88  0.00  45.13  1:15P Jan 17
SOYBEAN OIL  Oct 26 @BO6V  44.88        44.61  0.00  44.88  1:15P Jan 17
SOYBEAN OIL  Dec 26 @BO6Z  44.88  44.69  44.69  44.69  44.69  -0.19  44.88  7:00P Jan 20
SOYBEAN OIL  Jan 27 @BO7F  44.79          0.17  44.96  1:15P Jan 17
SOYBEAN OIL  Mar 27 @BO7H  44.89          0.17  45.06  1:15P Jan 17
SOYBEAN OIL  May 27 @BO7K  45.01          0.17  45.18  1:15P Jan 17
SOYBEAN OIL  Jul 27 @BO7N  44.77          0.00  44.77  1:15P Jan 17
SOYBEAN OIL  Aug 27 @BO7Q  44.44          0.17  44.61  1:15P Jan 17
SOYBEAN OIL  Sep 27 @BO7U  44.36          0.17  44.53  1:15P Jan 17
SOYBEAN OIL  Oct 27 @BO7V  44.59          0.17  44.76  1:15P Jan 17
SOYBEAN OIL  Dec 27 @BO7Z  44.33          0.17  44.50  1:15P Jan 17
SOYBEAN OIL  Jul 28 @BO8N  44.22          0.17  44.39  1:15P Jan 17
SOYBEAN OIL  Oct 28 @BO8V  44.21          0.17  44.38  1:15P Jan 17
SOYBEAN OIL  Dec 28 @BO8Z  43.95          0.17  44.12  1:15P Jan 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  45.57
Change:  -0.12
Bid:  45.56
Ask:  45.57
Today's High:  46.31
Today's Low:  45.29
Volume:  66,664
Open:  45.70
Settle:  45.69
Prev:  45.69
Contract High: 
Contract Low: 
Updated:  Jan-21-2025
6:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN