Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  994'4  997'0  1013'4  989'6  1013'0  18'4  994'4  12:03P Nov 07
SOYBEANS  Jan 25 @S5F  1003'6  1004'0  1023'6  1000'4  1019'0  15'2  1003'6  12:20P Nov 07
SOYBEANS  Mar 25 @S5H  1014'6  1015'0  1034'0  1011'6  1029'6  15'0  1014'6  12:20P Nov 07
SOYBEANS  May 25 @S5K  1029'2  1029'2  1047'2  1026'4  1043'0  13'6  1029'2  12:20P Nov 07
SOYBEANS  Jul 25 @S5N  1042'0  1042'2  1058'6  1039'2  1055'2  13'2  1042'0  12:20P Nov 07
SOYBEANS  Aug 25 @S5Q  1042'2  1043'4  1057'6  1039'6  1054'6  12'4  1042'2  12:20P Nov 07
SOYBEANS  Sep 25 @S5U  1031'6  1033'6  1045'6  1029'4  1043'6  12'0  1031'6  12:19P Nov 07
SOYBEANS  Nov 25 @S5X  1032'0  1032'0  1044'6  1029'2  1043'0  11'0  1032'0  12:20P Nov 07
SOYBEANS  Jan 26 @S6F  1042'2  1044'0  1052'4  1040'2  1052'4  10'2  1042'2  12:02P Nov 07
SOYBEANS  Mar 26 @S6H  1045'0  1053'0  1057'4  1044'6  1054'4  9'4  1045'0  12:07P Nov 07
SOYBEANS  May 26 @S6K  1051'2  1055'4  1063'0  1055'4  1063'0  11'6  1051'2  12:02P Nov 07
SOYBEANS  Jul 26 @S6N  1059'2  1062'6  1071'4  1061'6  1071'4  12'2  1059'2  12:02P Nov 07
SOYBEANS  Aug 26 @S6Q  1055'6        1093'0  0'0  1055'6  1:15P Nov 06
SOYBEANS  Sep 26 @S6U  1043'6        1036'0  0'0  1043'6  1:15P Nov 06
SOYBEANS  Nov 26 @S6X  1045'0  1049'2  1056'0  1048'6  1055'2  10'2  1045'0  12:13P Nov 07
SOYBEANS  Jul 27 @S7N  1065'2        1081'4  0'0  1065'2  1:15P Nov 06
SOYBEANS  Nov 27 @S7X  1052'0        1042'0  0'0  1052'0  1:15P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  1013'0
Change:  18'4
Bid:  1008'4
Ask:  1009'0
Today's High:  1013'4
Today's Low:  989'6
Volume:  391
Open:  997'0
Settle:  994'4
Prev:  994'4
Contract High: 
Contract Low: 
Updated:  Nov-07-2024
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
BC Maritime Employers Association Locks Out Striking ILWU 514 Workers
Editorial Staff – 
Posted at Wednesday, November 6, 2024 9:08AM CST
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN