Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  426'2  425'6  428'0  422'2  427'0  0'6  426'2  1:03P Nov 07
CORN  Mar 25 @C5H  439'0  438'4  441'0  436'0  439'6  0'6  439'0  1:02P Nov 07
CORN  May 25 @C5K  445'6  445'2  447'6  443'2  447'0  1'2  445'6  1:02P Nov 07
CORN  Jul 25 @C5N  449'4  449'0  451'4  446'4  450'4  1'0  449'4  1:01P Nov 07
CORN  Sep 25 @C5U  441'6  441'4  442'4  438'4  441'4  -0'2  441'6  1:00P Nov 07
CORN  Dec 25 @C5Z  445'6  445'2  446'4  442'2  445'4  -0'2  445'6  1:01P Nov 07
CORN  Mar 26 @C6H  456'2  455'0  456'6  453'4  454'6  -1'4  456'2  11:51A Nov 07
CORN  May 26 @C6K  462'4  462'6  463'0  459'2  459'6  -2'6  462'4  9:42A Nov 07
CORN  Jul 26 @C6N  466'0  467'0  467'0  463'0  463'6  -2'2  466'0  9:52A Nov 07
CORN  Sep 26 @C6U  453'0  452'4  452'4  452'2  452'2  -0'6  453'0  12:34P Nov 07
CORN  Dec 26 @C6Z  453'4  453'2  455'6  452'0  453'4  0'0  453'4  1:00P Nov 07
CORN  Jul 27 @C7N  469'4        461'4  0'0  469'4  1:15P Nov 06
CORN  Dec 27 @C7Z  452'4  453'6  453'6  453'6  453'6  1'2  452'4  7:58P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  427'0
Change:  0'6
Bid:  426'6
Ask:  427'0
Today's High:  428'0
Today's Low:  422'2
Volume:  283,193
Open:  425'6
Settle:  426'2
Prev:  426'2
Contract High: 
Contract Low: 
Updated:  Nov-07-2024
1:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
BC Maritime Employers Association Locks Out Striking ILWU 514 Workers
Editorial Staff – 
Posted at Wednesday, November 6, 2024 9:08AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN