Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  443'2  442'6  452'2  442'4  451'2  8'6  452'0s  1:18P May 02
CORN  Jul 24 @C4N  450'6  450'0  460'4  449'6  460'0  9'0  459'6s  1:19P May 02
CORN  Sep 24 @C4U  459'0  459'4  467'6  458'0  467'2  8'0  467'0s  1:19P May 02
CORN  Dec 24 @C4Z  472'6  471'4  480'4  471'4  479'4  6'6  479'4s  1:19P May 02
CORN  Mar 25 @C5H  486'4  485'0  492'6  485'0  492'2  5'6  492'2s  1:19P May 02
CORN  May 25 @C5K  495'0  493'6  500'6  493'4  500'2  5'4  500'4s  1:19P May 02
CORN  Jul 25 @C5N  501'2  499'0  506'6  499'0  506'0  5'2  506'4s  1:19P May 02
CORN  Sep 25 @C5U  482'6  481'0  487'4  481'0  486'6  4'4  487'2s  1:18P May 02
CORN  Dec 25 @C5Z  486'4  486'0  491'2  486'0  490'4  4'4  491'0s  1:19P May 02
CORN  Mar 26 @C6H  496'0  496'4  501'6  496'2  501'0  5'2  501'2s  1:19P May 02
CORN  May 26 @C6K  501'4        501'2  6'6  508'2s  1:15P May 02
CORN  Jul 26 @C6N  505'0  509'2  512'6  509'2  511'6  7'0  512'0s  1:18P May 02
CORN  Sep 26 @C6U  479'2  480'0  480'0  480'0  480'0  5'4  484'6s  1:15P May 02
CORN  Dec 26 @C6Z  478'2  478'6  481'2  478'6  481'0  3'6  482'0s  1:15P May 02
CORN  Jul 27 @C7N  490'0  494'0  494'0  494'0  494'0  3'6  493'6s  1:15P May 02
CORN  Dec 27 @C7Z  475'6        477'4  0'6  476'4s  1:15P May 02
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  448'0          8'0  456'0s  2:13P May 02
NATIONAL COR... Jun 24 @IC4M  453'0          8'0  461'0s  2:13P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  451'2
Change:  8'6
Bid:  446'0
Ask:  452'4
Today's High:  452'2
Today's Low:  442'4
Volume:  2,930
Open:  442'6
Settle:  452'0s
Prev:  443'2
Contract High: 
Contract Low: 
Updated:  May-02-2024
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN