Quote Ticker
  • CORN (May 24) 437'0 -0'6 4/25/24   5:27 AM CST
  • CORN (Jul 24) 447'6 -0'6 4/25/24   5:31 AM CST
  • CORN (Sep 24) 457'4 -0'6 4/25/24   5:31 AM CST
  • CORN (Dec 24) 471'6 -1'0 4/25/24   5:32 AM CST
  • CORN (Mar 25) 485'0 -1'0 4/25/24   5:14 AM CST
  • CORN (May 25) 493'4 -1'0 4/25/24   5:14 AM CST
  • SOYBEANS (May 24) 1159'0 -7'0 4/25/24   5:31 AM CST
  • SOYBEANS (Jul 24) 1174'2 -7'2 4/25/24   5:31 AM CST
  • SOYBEANS (Aug 24) 1177'2 -6'6 4/25/24   5:31 AM CST
  • SOYBEANS (Sep 24) 1164'4 -7'2 4/25/24   5:28 AM CST
  • SOYBEANS (Nov 24) 1167'6 -6'6 4/25/24   5:31 AM CST
  • SOYBEANS (Jan 25) 1178'4 -6'2 4/25/24   5:15 AM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C4K
-0'6
437'0
 Fall 24  @C4Z
-1'0
471'6

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S4K
-7'0
1159'0
 Fall 24 Chase Only  @S4X
-6'6
1167'6

Price as of 04/25/24 05:43AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK4

Calendar
< April 2024 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 439'4 436'0 437'0 -0'6 437'6 05:31A Chart for @C4K Options for @C4K
Jul 24 448'4 450'0 446'4 447'6 -0'6 448'4 05:31A Chart for @C4N Options for @C4N
Sep 24 458'0 459'4 456'4 457'4 -0'6 458'2 05:31A Chart for @C4U Options for @C4U
Dec 24 472'0 474'0 470'6 471'6 -1'0 472'6 05:32A Chart for @C4Z Options for @C4Z
Mar 25 485'2 487'0 484'0 485'0 -1'0 486'0 05:31A Chart for @C5H Options for @C5H
May 25 494'0 495'2 492'6 493'4 -1'0 494'4 05:31A Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1159'0 -7'0 1166'0 05:31A Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1173'2 1174'2 -7'2 1181'4 05:31A Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1176'2 1177'2 -6'6 1184'0 05:31A Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1163'0 1164'4 -7'2 1171'6 05:31A Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1165'2 1167'6 -6'6 1174'4 05:31A Chart for @S4X Options for @S4X
Jan 25 1184'6 1184'6 1177'0 1178'4 -6'2 1184'6 05:31A Chart for @S5F Options for @S5F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday


 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 34oF Feels Like: 30oF
Humid: 85% Dew Pt: 30oF
Barom: 30.36 Wind Dir: ENE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:54 Sunset: 8:39
As reported at Winger Farms, IN at 6:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Weather
Condition
Partly Cloudy Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms
Weather Partly Cloudy Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms
Temp
L/H (°F)
33/59 40/61 62/74 64/80 63/72
Feels
Like

L/H (°F)
28/59 34/61 62/74 64/80 63/72
Dew Point
(°F)
32 43 58 58 58
Humidity
(%)
52 64 71 59 70
Wind
Speed

(mph)
7 14 19 18 16
Precip
(%)
- 70 70 - 70
Precip
Amt
(in.)
None Rain
0.22
Rain
0.27
None Rain
0.30
Evap
(in./day)
0.14 0.13 0.17 0.25 0.15
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN