Quote Ticker
  • CORN (Mar 25) 443'2 -8'0 3/14/25   12:01 PM CST
  • CORN (May 25) 458'6 -6'6 3/14/25   1:19 PM CST
  • CORN (Jul 25) 467'6 -4'6 3/14/25   1:19 PM CST
  • CORN (Sep 25) 444'2 -2'0 3/14/25   1:19 PM CST
  • CORN (Dec 25) 451'0 -1'2 3/14/25   1:19 PM CST
  • CORN (Mar 26) 463'2 -0'6 3/14/25   1:19 PM CST
  • SOYBEANS (Mar 25) 999'2 2'4 3/14/25   12:01 PM CST
  • SOYBEANS (May 25) 1017'0 5'2 3/14/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1031'0 5'0 3/14/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1028'4 5'0 3/14/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1014'2 5'2 3/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1020'0 6'2 3/14/25   1:19 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 March  @C5K
-6'6
458'4s
 Fall 2025  @C5Z
-1'2
451'0s

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 March  @S5K
5'2
1016'0s
 Fall 2025  @S5X
6'2
1018'0s

Price as of 03/15/25 06:44AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK5

Calendar
< March 2025 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 443'2 443'2 443'2 443'2 -8'0 445'4s 03/14 Chart for @C5H Options for @C5H
May 25 463'2 463'4 456'4 458'6 -6'6 458'4s 03/14 Chart for @C5K Options for @C5K
Jul 25 470'2 470'6 465'2 467'6 -4'6 467'4s 03/14 Chart for @C5N Options for @C5N
Sep 25 445'4 445'4 442'2 444'2 -2'0 444'4s 03/14 Chart for @C5U Options for @C5U
Dec 25 450'6 452'6 449'0 451'0 -1'2 451'0s 03/14 Chart for @C5Z Options for @C5Z
Mar 26 462'4 465'2 461'4 463'2 -0'6 463'4s 03/14 Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 999'2 2'4 999'2s 03/14 Chart for @S5H Options for @S5H
May 25 1009'0 1018'0 1005'4 1017'0 5'2 1016'0s 03/14 Chart for @S5K Options for @S5K
Jul 25 1023'0 1031'4 1019'6 1031'0 5'0 1030'0s 03/14 Chart for @S5N Options for @S5N
Aug 25 1018'6 1028'4 1017'0 1028'4 5'0 1026'6s 03/14 Chart for @S5Q Options for @S5Q
Sep 25 1007'0 1014'4 1003'4 1014'2 5'2 1012'6s 03/14 Chart for @S5U Options for @S5U
Nov 25 1009'4 1020'0 1007'6 1020'0 6'2 1018'0s 03/14 Chart for @S5X Options for @S5X
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 61oF Feels Like: 57oF
Humid: 1% Dew Pt: 56oF
Barom: 29.19 Wind Dir: SSW
Cond: N/A Wind Spd: 15 mph
Sunrise: 7:59 Sunset: 7:56
As reported at Winger Farms, IN at 7:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Sat
3/15
Sun
3/16
Mon
3/17
Tue
3/18
Wed
3/19
Weather
Condition
Thunder Storms Rain/Snow Mix Partly Cloudy Partly Cloudy Thunder Storms
Weather Thunder Storms Rain/Snow Mix Partly Cloudy Partly Cloudy Thunder Storms
Temp
L/H (°F)
53/70 34/52 26/58 42/71 43/62
Feels
Like

L/H (°F)
53/70 27/52 26/58 35/71 35/62
Dew Point
(°F)
52 33 25 37 40
Humidity
(%)
61 56 41 49 59
Wind
Speed

(mph)
18 13 11 17 20
Precip
(%)
80 80 - - 80
Precip
Amt
(in.)
Rain
0.42
S: <1/4
L: 0.23
None None Rain
0.27
Evap
(in./day)
0.17 0.11 0.15 0.21 0.15
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN