Quote Ticker
  • CORN (Dec 24) 412'6 3'2 10/22/24   9:04 AM CST
  • CORN (Mar 25) 425'6 2'4 10/22/24   9:03 AM CST
  • CORN (May 25) 433'0 2'4 10/22/24   9:03 AM CST
  • CORN (Jul 25) 436'6 2'0 10/22/24   9:03 AM CST
  • CORN (Sep 25) 431'6 1'2 10/22/24   9:03 AM CST
  • CORN (Dec 25) 438'6 1'4 10/22/24   9:03 AM CST
  • SOYBEANS (Nov 24) 988'4 7'4 10/22/24   9:03 AM CST
  • SOYBEANS (Jan 25) 996'2 6'4 10/22/24   9:03 AM CST
  • SOYBEANS (Mar 25) 1009'0 7'0 10/22/24   9:03 AM CST
  • SOYBEANS (May 25) 1023'2 7'2 10/22/24   9:03 AM CST
  • SOYBEANS (Jul 25) 1035'2 7'0 10/22/24   9:03 AM CST
  • SOYBEANS (Aug 25) 1036'6 7'2 10/22/24   9:03 AM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Fall  @C4Z
3'2
412'6
 Jan 2025  @C5H
2'4
425'6
 Fall 2025  @C5Z
1'4
438'6

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Fall  @S4X
7'4
988'4
 Jan 2025  @S5F
6'4
996'2
 Fall 2025  @S5X
6'2
1031'6

Price as of 10/22/24 09:14AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CZ4

Calendar
< October 2024 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 413'6 408'2 413'4 4'0 409'4 09:03A Chart for @C4Z Options for @C4Z
Mar 25 422'2 426'4 421'6 426'2 3'0 423'2 09:03A Chart for @C5H Options for @C5H
May 25 429'6 433'6 429'0 433'2 2'6 430'4 09:03A Chart for @C5K Options for @C5K
Jul 25 434'0 437'6 433'2 437'0 2'2 434'6 09:03A Chart for @C5N Options for @C5N
Sep 25 430'0 432'4 429'2 432'0 1'4 430'4 09:03A Chart for @C5U Options for @C5U
Dec 25 436'0 439'2 436'0 438'4 1'2 437'2 09:03A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 989'2 976'6 988'2 7'2 981'0 09:03A Chart for @S4X Options for @S4X
Jan 25 989'0 997'0 986'6 995'6 6'0 989'6 09:03A Chart for @S5F Options for @S5F
Mar 25 1002'0 1009'2 999'2 1008'2 6'2 1002'0 09:03A Chart for @S5H Options for @S5H
May 25 1015'4 1023'4 1013'0 1022'4 6'4 1016'0 09:03A Chart for @S5K Options for @S5K
Jul 25 1028'0 1035'6 1025'0 1034'6 6'4 1028'2 09:03A Chart for @S5N Options for @S5N
Aug 25 1029'4 1037'2 1026'4 1036'6 7'2 1029'4 09:03A Chart for @S5Q Options for @S5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 50oF Feels Like: 47oF
Humid: 77% Dew Pt: 43oF
Barom: 30.15 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 8:08 Sunset: 6:58
As reported at Winger Farms, IN at 9:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Tue
10/22
Wed
10/23
Thu
10/24
Fri
10/25
Sat
10/26
Weather
Condition
Partly Cloudy Partly Cloudy Clear Thunder Storms Clear
Weather Partly Cloudy Partly Cloudy Clear Thunder Storms Clear
Temp
L/H (°F)
47/76 48/67 36/66 51/70 45/61
Feels
Like

L/H (°F)
44/76 47/67 36/66 51/70 41/61
Dew Point
(°F)
43 41 35 44 37
Humidity
(%)
45 48 49 62 47
Wind
Speed

(mph)
12 11 5 9 9
Precip
(%)
- - - 70 -
Precip
Amt
(in.)
None None None Rain
0.17
None
Evap
(in./day)
0.19 0.15 0.1 0.12 0.12
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN