Quote Ticker
  • CORN (Dec 24) 406'4 -1'6 10/14/24   11:06 PM CST
  • CORN (Mar 25) 423'0 -1'6 10/14/24   11:02 PM CST
  • CORN (May 25) 431'2 -1'6 10/14/24   11:02 PM CST
  • CORN (Jul 25) 436'2 -1'4 10/14/24   11:03 PM CST
  • CORN (Sep 25) 434'4 -1'2 10/14/24   11:03 PM CST
  • CORN (Dec 25) 442'4 0'0 10/14/24   10:02 PM CST
  • SOYBEANS (Nov 24) 989'4 -6'4 10/14/24   11:06 PM CST
  • SOYBEANS (Jan 25) 1005'2 -6'2 10/14/24   11:05 PM CST
  • SOYBEANS (Mar 25) 1018'4 -6'6 10/14/24   11:00 PM CST
  • SOYBEANS (May 25) 1032'4 -6'6 10/14/24   11:01 PM CST
  • SOYBEANS (Jul 25) 1044'2 -6'6 10/14/24   10:49 PM CST
  • SOYBEANS (Aug 25) 1045'0 -6'4 10/14/24   10:49 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Fall  @C4Z
-1'6
406'4
 Jan 2025  @C5H
-1'6
423'0
 Fall 2025  @C5Z
0'0
442'4

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Fall  @S4X
-6'4
989'4
 Jan 2025  @S5F
-6'2
1005'2
 Fall 2025  @S5X
-6'0
1041'0

Price as of 10/14/24 11:18PM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CZ4

Calendar
< October 2024 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 408'0 408'0 406'2 406'4 -1'6 408'2 11:06P Chart for @C4Z Options for @C4Z
Mar 25 424'2 424'4 422'6 423'0 -1'6 424'6 11:08P Chart for @C5H Options for @C5H
May 25 432'0 432'6 430'6 431'2 -1'6 433'0 11:08P Chart for @C5K Options for @C5K
Jul 25 437'6 437'6 435'6 436'2 -1'4 437'6 11:06P Chart for @C5N Options for @C5N
Sep 25 435'0 435'0 434'0 434'4 -1'2 435'6 11:06P Chart for @C5U Options for @C5U
Dec 25 441'6 442'4 441'0 442'4 0'0 442'4 11:05P Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 995'0 996'0 989'0 989'4 -6'4 996'0 11:08P Chart for @S4X Options for @S4X
Jan 25 1011'0 1011'6 1004'6 1005'2 -6'2 1011'4 11:07P Chart for @S5F Options for @S5F
Mar 25 1023'0 1025'2 1018'4 1018'4 -6'6 1025'2 11:07P Chart for @S5H Options for @S5H
May 25 1038'4 1039'2 1032'4 1032'4 -6'6 1039'2 11:07P Chart for @S5K Options for @S5K
Jul 25 1050'0 1051'0 1044'2 1044'2 -6'6 1051'0 11:07P Chart for @S5N Options for @S5N
Aug 25 1050'2 1050'2 1045'0 1045'0 -6'4 1051'4 11:07P Chart for @S5Q Options for @S5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 47oF Feels Like: 47oF
Humid: 57% Dew Pt: 32oF
Barom: 29.99 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 8:00 Sunset: 7:08
As reported at Winger Farms, IN at 11:00 PM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Tue
10/15
Wed
10/16
Thu
10/17
Fri
10/18
Sat
10/19
Weather
Condition
Rain Rain Clear Clear Clear
Weather Rain Rain Clear Clear Clear
Temp
L/H (°F)
38/53 36/57 31/63 36/67 38/70
Feels
Like

L/H (°F)
32/53 30/57 27/63 31/67 35/70
Dew Point
(°F)
34 32 31 35 39
Humidity
(%)
64 52 47 50 51
Wind
Speed

(mph)
12 7 6 7 6
Precip
(%)
51 44 - - -
Precip
Amt
(in.)
Rain
0.18
Rain
0.03
None None None
Evap
(in./day)
0.09 0.1 0.11 0.12 0.12
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN