Quote Ticker
  • CORN (May 25) 482'0 -0'4 4/21/25   1:19 PM CST
  • CORN (Jul 25) 490'2 -0'2 4/21/25   1:19 PM CST
  • CORN (Sep 25) 456'2 -1'6 4/21/25   1:19 PM CST
  • CORN (Dec 25) 464'0 -1'4 4/21/25   1:19 PM CST
  • CORN (Mar 26) 476'4 -1'2 4/21/25   1:19 PM CST
  • CORN (May 26) 483'6 -1'0 4/21/25   1:18 PM CST
  • SOYBEANS (May 25) 1029'4 -7'0 4/21/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1041'4 -6'2 4/21/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1037'4 -7'0 4/21/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1020'2 -8'0 4/21/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1025'4 -6'6 4/21/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1038'0 -6'2 4/21/25   1:19 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 March  @C5K
-0'4
481'6s
 Fall 2025  @C5Z
-1'4
464'4s

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 March  @S5K
-7'0
1029'4s
 Fall 2025  @S5X
-6'6
1025'6s

Price as of 04/21/25 04:34PM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK5

Calendar
< April 2025 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 483'2 487'2 481'2 482'0 -0'4 481'6s 03:42P Chart for @C5K Options for @C5K
Jul 25 491'2 495'0 489'4 490'2 -0'2 490'0s 03:55P Chart for @C5N Options for @C5N
Sep 25 458'2 460'4 456'0 456'2 -1'6 456'6s 03:42P Chart for @C5U Options for @C5U
Dec 25 466'4 468'0 463'6 464'0 -1'4 464'4s 03:34P Chart for @C5Z Options for @C5Z
Mar 26 478'0 479'6 476'2 476'4 -1'2 477'0s 01:20P Chart for @C6H Options for @C6H
May 26 486'0 486'6 483'6 483'6 -1'0 484'2s 01:20P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1039'6 1043'6 1029'0 1029'4 -7'0 1029'4s 03:28P Chart for @S5K Options for @S5K
Jul 25 1050'2 1054'6 1040'6 1041'4 -6'2 1041'4s 03:59P Chart for @S5N Options for @S5N
Aug 25 1047'2 1051'2 1037'0 1037'4 -7'0 1037'6s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1030'6 1033'6 1019'6 1020'2 -8'0 1020'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1035'0 1037'6 1025'0 1025'4 -6'6 1025'6s 01:30P Chart for @S5X Options for @S5X
Jan 26 1046'4 1049'4 1037'6 1038'0 -6'2 1038'4s 01:30P Chart for @S6F Options for @S6F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 54% Dew Pt: 43oF
Barom: 29.97 Wind Dir: W
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:00 Sunset: 8:34
As reported at Winger Farms, IN at 5:00 PM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Mon
4/21
Tue
4/22
Wed
4/23
Thu
4/24
Fri
4/25
Weather
Condition
Mostly Cloudy Clear Mostly Cloudy Partly Cloudy Thunder Storms
Weather Mostly Cloudy Clear Mostly Cloudy Partly Cloudy Thunder Storms
Temp
L/H (°F)
52/60 43/73 52/77 54/79 59/72
Feels
Like

L/H (°F)
52/60 43/73 52/77 54/79 59/72
Dew Point
(°F)
43 44 50 52 56
Humidity
(%)
55 52 52 49 72
Wind
Speed

(mph)
14 8 5 7 9
Precip
(%)
- - - - 80
Precip
Amt
(in.)
None None None None Rain
0.50
Evap
(in./day)
0.16 0.18 0.16 0.19 0.12
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN