Quote Ticker
  • CORN (May 25) 443'0 1'4 5/11/25   7:01 PM CST
  • CORN (Jul 25) 448'6 -1'0 5/12/25   12:56 AM CST
  • CORN (Sep 25) 428'6 -0'4 5/12/25   12:51 AM CST
  • CORN (Dec 25) 441'6 -0'2 5/12/25   12:55 AM CST
  • CORN (Mar 26) 456'2 -0'6 5/12/25   12:51 AM CST
  • CORN (May 26) 465'0 -0'6 5/12/25   12:38 AM CST
  • SOYBEANS (May 25) 1046'0 2'0 5/11/25   9:36 PM CST
  • SOYBEANS (Jul 25) 1059'0 7'2 5/12/25   12:56 AM CST
  • SOYBEANS (Aug 25) 1055'0 7'6 5/12/25   12:56 AM CST
  • SOYBEANS (Sep 25) 1035'2 8'4 5/12/25   12:53 AM CST
  • SOYBEANS (Nov 25) 1039'2 8'6 5/12/25   12:56 AM CST
  • SOYBEANS (Jan 26) 1050'6 8'6 5/12/25   12:54 AM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C5N
-1'0
448'6
 Fall 2025  @C5Z
-0'2
441'6

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S5N
7'2
1059'0
 Fall 2025  @S5X
8'6
1039'2

Price as of 05/12/25 01:07AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK5

Calendar
< May 2025 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 444'0 444'0 443'0 443'0 1'4 441'4 12:51A Chart for @C5K Options for @C5K
Jul 25 453'0 453'0 448'0 448'6 -1'0 449'6 12:56A Chart for @C5N Options for @C5N
Sep 25 432'6 432'6 428'2 428'6 -0'4 429'2 12:56A Chart for @C5U Options for @C5U
Dec 25 444'2 444'6 441'2 441'6 -0'2 442'0 12:56A Chart for @C5Z Options for @C5Z
Mar 26 460'0 460'0 456'0 456'2 -0'6 457'0 12:56A Chart for @C6H Options for @C6H
May 26 468'0 468'0 465'0 465'0 -0'6 465'6 12:56A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1046'0 1046'0 1046'0 1046'0 2'0 1044'0 12:56A Chart for @S5K Options for @S5K
Jul 25 1064'0 1065'0 1052'4 1059'0 7'2 1051'6 12:56A Chart for @S5N Options for @S5N
Aug 25 1057'6 1059'6 1049'2 1055'0 7'6 1047'2 12:56A Chart for @S5Q Options for @S5Q
Sep 25 1037'0 1039'4 1029'4 1035'2 8'4 1026'6 12:56A Chart for @S5U Options for @S5U
Nov 25 1040'0 1043'6 1033'6 1039'2 8'6 1030'4 12:56A Chart for @S5X Options for @S5X
Jan 26 1050'0 1054'6 1045'6 1050'6 8'6 1042'0 12:56A Chart for @S6F Options for @S6F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 67% Dew Pt: 50oF
Barom: 30.12 Wind Dir: E
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:34 Sunset: 8:56
As reported at Winger Farms, IN at 1:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Mon
5/12
Tue
5/13
Wed
5/14
Thu
5/15
Fri
5/16
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
55/78 61/78 60/81 64/88 64/83
Feels
Like

L/H (°F)
55/78 61/78 60/81 64/88 64/83
Dew Point
(°F)
53 59 59 62 52
Humidity
(%)
57 63 58 58 36
Wind
Speed

(mph)
9 5 6 14 16
Precip
(%)
40 55 40 40 58
Precip
Amt
(in.)
Rain
0.12
Rain
0.21
Rain
0.06
Rain
0.12
Rain
0.03
Evap
(in./day)
0.18 0.14 0.17 0.26 0.34
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN