Quote Ticker
  • CORN (Dec 24) 431'2 4'2 12/6/24   1:19 PM CST
  • CORN (Mar 25) 440'0 5'0 12/6/24   1:19 PM CST
  • CORN (May 25) 445'0 4'6 12/6/24   1:19 PM CST
  • CORN (Jul 25) 447'2 4'6 12/6/24   1:19 PM CST
  • CORN (Sep 25) 433'4 3'2 12/6/24   1:19 PM CST
  • CORN (Dec 25) 437'2 3'2 12/6/24   1:19 PM CST
  • SOYBEANS (Jan 25) 994'6 0'0 12/6/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1000'2 0'2 12/6/24   1:19 PM CST
  • SOYBEANS (May 25) 1010'0 -1'2 12/6/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1020'6 -2'2 12/6/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1018'2 -2'6 12/6/24   1:18 PM CST
  • SOYBEANS (Sep 25) 1004'4 -2'4 12/6/24   1:19 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C5H
5'0
440'0s
 Jan 2025  @C5H
5'0
440'0s
 Fall 2025  @C5Z
3'2
437'2s

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S5F
0'0
993'6s
 Jan 2025  @S5F
0'0
993'6s
 Fall 2025  @S5X
-2'0
1005'0s

Price as of 12/08/24 04:11AM CST.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CZ4

Calendar
< December 2024 >
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 431'4 425'2 431'2 4'2 430'6s 12/06 Chart for @C4Z Options for @C4Z
Mar 25 435'0 440'4 434'4 440'0 5'0 440'0s 12/06 Chart for @C5H Options for @C5H
May 25 440'4 446'0 440'0 445'0 4'6 445'2s 12/06 Chart for @C5K Options for @C5K
Jul 25 443'0 448'2 442'2 447'2 4'6 447'6s 12/06 Chart for @C5N Options for @C5N
Sep 25 431'0 434'0 430'2 433'4 3'2 433'6s 12/06 Chart for @C5U Options for @C5U
Dec 25 434'2 437'6 433'4 437'2 3'2 437'2s 12/06 Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 993'0 997'4 987'6 994'6 0'0 993'6s 12/06 Chart for @S5F Options for @S5F
Mar 25 999'0 1002'6 993'2 1000'2 0'2 999'2s 12/06 Chart for @S5H Options for @S5H
May 25 1009'6 1013'0 1004'2 1010'0 -1'2 1008'6s 12/06 Chart for @S5K Options for @S5K
Jul 25 1021'6 1024'6 1016'6 1020'6 -2'2 1020'0s 12/06 Chart for @S5N Options for @S5N
Aug 25 1018'2 1021'6 1014'2 1018'2 -2'6 1017'0s 12/06 Chart for @S5Q Options for @S5Q
Sep 25 1004'6 1007'4 1001'0 1004'4 -2'4 1003'6s 12/06 Chart for @S5U Options for @S5U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

Boswell Chase Grain will be closing at 3:00 on Wednesday, Nov. 27 and will be closed Thursday, Nov.28 and Friday Nov. 29 for Thanksgiving. Have a happy and safe holiday!

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 41oF Feels Like: 33oF
Humid: 76% Dew Pt: 34oF
Barom: 29.88 Wind Dir: WSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 8:00 Sunset: 5:22
As reported at Winger Farms, IN at 4:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Sun
12/8
Mon
12/9
Tue
12/10
Wed
12/11
Thu
12/12
Weather
Condition
Rain Rain Mostly Cloudy Mostly Cloudy Partly Cloudy
Weather Rain Rain Mostly Cloudy Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
38/53 41/51 26/40 19/27 12/21
Feels
Like

L/H (°F)
31/53 38/51 18/36 7/17 0/11
Dew Point
(°F)
39 41 26 10 -2
Humidity
(%)
76 81 69 58 36
Wind
Speed

(mph)
11 8 9 13 8
Precip
(%)
55 80 - - -
Precip
Amt
(in.)
Rain
0.02
Rain
0.13
None None None
Evap
(in./day)
0.06 0.04 0.04 0.04 0.04
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN