Quote Ticker
  • CORN (Jul 25) 419'4 -1'0 7/1/25   1:01 PM CST
  • CORN (Sep 25) 405'4 -3'6 7/1/25   1:04 PM CST
  • CORN (Dec 25) 421'4 -4'0 7/1/25   1:04 PM CST
  • CORN (Mar 26) 437'2 -3'6 7/1/25   1:04 PM CST
  • CORN (May 26) 448'0 -3'0 7/1/25   1:04 PM CST
  • CORN (Jul 26) 456'2 -1'4 7/1/25   1:03 PM CST
  • SOYBEANS (Jul 25) 1024'4 0'2 7/1/25   12:58 PM CST
  • SOYBEANS (Aug 25) 1029'2 -0'4 7/1/25   1:04 PM CST
  • SOYBEANS (Sep 25) 1018'4 0'2 7/1/25   1:04 PM CST
  • SOYBEANS (Nov 25) 1027'0 0'0 7/1/25   1:04 PM CST
  • SOYBEANS (Jan 26) 1042'0 -0'2 7/1/25   1:04 PM CST
  • SOYBEANS (Mar 26) 1054'4 -0'2 7/1/25   1:04 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C5U
-3'4
405'6
 Fall 2025  @C5Z
-4'0
421'4

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S5X
0'4
1027'4
 Fall 2025  @S5X
0'4
1027'4

Price as of 07/01/25 01:14PM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CN5

Calendar
< July 2025 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 421'2 423'0 414'4 419'4 -1'0 420'4 01:04P Chart for @C5N Options for @C5N
Sep 25 408'2 408'6 400'2 405'4 -3'6 409'2 01:04P Chart for @C5U Options for @C5U
Dec 25 424'0 425'0 416'4 421'4 -4'0 425'4 01:04P Chart for @C5Z Options for @C5Z
Mar 26 440'2 440'6 432'2 437'2 -3'6 441'0 01:04P Chart for @C6H Options for @C6H
May 26 450'2 451'0 442'6 448'0 -3'0 451'0 01:04P Chart for @C6K Options for @C6K
Jul 26 457'6 457'6 449'6 456'2 -1'4 457'6 01:04P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1022'0 1026'4 1012'2 1024'4 0'2 1024'2 01:04P Chart for @S5N Options for @S5N
Aug 25 1027'2 1031'4 1016'6 1029'2 -0'4 1029'6 01:04P Chart for @S5Q Options for @S5Q
Sep 25 1016'0 1020'4 1006'4 1018'4 0'2 1018'2 01:04P Chart for @S5U Options for @S5U
Nov 25 1023'2 1029'2 1014'0 1027'0 0'0 1027'0 01:04P Chart for @S5X Options for @S5X
Jan 26 1039'2 1044'2 1029'6 1042'0 -0'2 1042'2 01:04P Chart for @S6F Options for @S6F
Mar 26 1051'6 1056'4 1042'2 1054'4 -0'2 1054'6 01:04P Chart for @S6H Options for @S6H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday

 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 80oF Feels Like: 81oF
Humid: 54% Dew Pt: 62oF
Barom: 29.91 Wind Dir: NNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:22 Sunset: 9:23
As reported at Winger Farms, IN at 1:00 PM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Tue
7/1
Wed
7/2
Thu
7/3
Fri
7/4
Sat
7/5
Weather
Condition
Clear Partly Cloudy Partly Cloudy Mostly Cloudy Mostly Cloudy
Weather Clear Partly Cloudy Partly Cloudy Mostly Cloudy Mostly Cloudy
Temp
L/H (°F)
70/82 62/84 65/87 67/89 70/89
Feels
Like

L/H (°F)
70/83 62/84 65/88 67/92 70/92
Dew Point
(°F)
62 61 63 66 67
Humidity
(%)
53 56 56 58 57
Wind
Speed

(mph)
8 4 3 5 9
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.27 0.18 0.19 0.2 0.24
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN