Quote Ticker
  • CORN (May 24) 436'6 -1'0 4/24/24   7:46 PM CST
  • CORN (Jul 24) 447'4 -1'0 4/24/24   7:46 PM CST
  • CORN (Sep 24) 457'2 -1'0 4/24/24   7:46 PM CST
  • CORN (Dec 24) 471'2 -1'4 4/24/24   7:37 PM CST
  • CORN (Mar 25) 485'0 -1'0 4/24/24   7:21 PM CST
  • CORN (May 25) 493'2 -1'2 4/24/24   7:46 PM CST
  • SOYBEANS (May 24) 1162'0 -4'0 4/24/24   7:45 PM CST
  • SOYBEANS (Jul 24) 1177'2 -4'2 4/24/24   7:48 PM CST
  • SOYBEANS (Aug 24) 1180'2 -3'6 4/24/24   7:42 PM CST
  • SOYBEANS (Sep 24) 1168'2 -3'4 4/24/24   7:39 PM CST
  • SOYBEANS (Nov 24) 1171'0 -3'4 4/24/24   7:45 PM CST
  • SOYBEANS (Jan 25) 1182'0 -2'6 4/24/24   7:47 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C4K
-1'0
436'6
 Fall 24  @C4Z
-1'4
471'2

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S4K
-4'0
1162'0
 Fall 24 Chase Only  @S4X
-3'4
1171'0

Price as of 04/24/24 08:00PM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK4

Calendar
< April 2024 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 437'6 436'4 436'6 -1'0 437'6 07:49P Chart for @C4K Options for @C4K
Jul 24 448'4 448'6 447'2 447'4 -1'0 448'4 07:49P Chart for @C4N Options for @C4N
Sep 24 458'0 458'0 457'0 457'2 -1'0 458'2 07:49P Chart for @C4U Options for @C4U
Dec 24 472'0 472'4 471'2 471'2 -1'4 472'6 07:50P Chart for @C4Z Options for @C4Z
Mar 25 485'2 485'4 484'4 485'0 -1'0 486'0 07:49P Chart for @C5H Options for @C5H
May 25 494'0 494'0 493'0 493'2 -1'2 494'4 07:49P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1162'0 1162'0 -4'0 1166'0 07:50P Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1177'2 1177'2 -4'2 1181'4 07:50P Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1180'2 1180'2 -3'6 1184'0 07:50P Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1168'0 1168'2 -3'4 1171'6 07:50P Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1171'0 1171'0 -3'4 1174'4 07:50P Chart for @S4X Options for @S4X
Jan 25 1184'6 1184'6 1181'6 1182'0 -2'6 1184'6 07:50P Chart for @S5F Options for @S5F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday


 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 46oF Feels Like: 42oF
Humid: 61% Dew Pt: 33oF
Barom: 30.27 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:54 Sunset: 8:39
As reported at Winger Farms, IN at 8:00 PM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Weather
Condition
Partly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Partly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
33/60 41/61 62/75 65/80 61/70
Feels
Like

L/H (°F)
28/60 35/61 62/75 65/80 61/70
Dew Point
(°F)
33 43 58 58 57
Humidity
(%)
53 65 68 58 73
Wind
Speed

(mph)
7 14 20 19 15
Precip
(%)
- 70 70 48 70
Precip
Amt
(in.)
None Rain
0.36
Rain
0.25
Rain
0.02
Rain
0.41
Evap
(in./day)
0.15 0.13 0.18 0.25 0.14
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN