Quote Ticker
  • CORN (May 24) 433'4 6'6 4/19/24   1:19 PM CST
  • CORN (Jul 24) 443'0 6'6 4/19/24   1:19 PM CST
  • CORN (Sep 24) 450'4 6'2 4/19/24   1:19 PM CST
  • CORN (Dec 24) 466'0 6'2 4/19/24   1:19 PM CST
  • CORN (Mar 25) 478'4 6'0 4/19/24   1:19 PM CST
  • CORN (May 25) 486'0 6'0 4/19/24   1:19 PM CST
  • SOYBEANS (May 24) 1150'4 16'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1165'4 16'6 4/19/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1166'4 15'4 4/19/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1155'2 14'0 4/19/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1160'6 11'6 4/19/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1173'0 11'2 4/19/24   1:19 PM CST

Local Cash Bids
 
CORN
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @C4K
6'6
433'4s
 Fall 24  @C4Z
6'2
466'2s

SOYBEANS
  Boswell
Futures Month Futures Change Futures Price Basis Cash Price
 Now  @S4K
16'2
1150'4s
 Fall 24 Chase Only  @S4X
11'6
1161'0s

Price as of 04/20/24 06:17AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CK4

Calendar
< April 2024 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 04/19 Chart for @C4K Options for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 04/19 Chart for @C4N Options for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 04/19 Chart for @C4U Options for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 04/19 Chart for @C4Z Options for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 04/19 Chart for @C5H Options for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 04/19 Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 04/19 Chart for @S4K Options for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 04/19 Chart for @S4N Options for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 04/19 Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 04/19 Chart for @S4U Options for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 04/19 Chart for @S4X Options for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 04/19 Chart for @S5F Options for @S5F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome

BOSWELL CHASE GRAIN, INC
(765)869-5527


Office Hours 8 AM - 4 PM
Monday-Friday


 

Local Conditions
Boswell, IN
Chg Zip Code: 
Temp: 39oF Feels Like: 33oF
Humid: 57% Dew Pt: 25oF
Barom: 30.24 Wind Dir: NW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:01 Sunset: 8:33
As reported at Winger Farms, IN at 6:00 AM
View complete Local Weather

Local Radar
Boswell, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Boswell, IN
Change Zip Code: 
Date Sat
4/20
Sun
4/21
Mon
4/22
Tue
4/23
Wed
4/24
Weather
Condition
Partly Cloudy Partly Cloudy Clear Thunder Storms Rain
Weather Partly Cloudy Partly Cloudy Clear Thunder Storms Rain
Temp
L/H (°F)
36/51 34/56 37/64 49/63 41/55
Feels
Like

L/H (°F)
29/51 29/56 33/64 43/63 36/55
Dew Point
(°F)
24 27 32 40 36
Humidity
(%)
41 43 43 57 55
Wind
Speed

(mph)
12 9 9 16 11
Precip
(%)
- - - 70 33
Precip
Amt
(in.)
None None None Rain
0.29
Rain
0.03
Evap
(in./day)
0.14 0.15 0.18 0.16 0.15
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN